Bryan Police   Bryan Police Department
       103 North Beech Street Bryan, Ohio 43506
     
419-636-4233    Fax: 419-636-1125  Emergency 9-1-1    

   
       
   Chief Jeff Arnold


E-mail sent to the Bryan Police Department is subject to open records law.   


Emergency 9-1-1   Emergency 9-1-1   Emergency 9-1-1   Emergency 9-1-1  

 

Compliant Breakdown L-Z

L M N O P Q R S T U V W X Y Z 

A-K

2010 events posted cover from 01/01/2010 till 8/31/2010

 
Type Of Complaint-L 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Larceny 293 258 268 293 292 257 242 280 213 194 175 128
License plates 1 1 4 0 3 0 1 1 3 0 1 0
Littering 2 2 8 4 2 1 6 2 3 3 5 0
Lost person 5 1 0 0 1 0 1 0 0 0 0 1
Liquor Violations 6 5 4 4 3 10 10 13 7 7 5 1
Lockouts 47 30 16 23 11 25 33 48 49 16 18 30

 

Type of Complaint-M 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mail 0 2 2 3 3 1 3 0 3 3 2 1
Mischief 193 147 127 118 134 95 121 111 72 57 51 28
Medical Assistance*    4 1 1 1 0 0 0 0 1 1 0
Mental 18 15 8 4 1 5 11 17 11 17 10 3
Messages 56 34 42 44 33 45 49 38 43 29 31 26
Missing Persons 11 24 18 29 12 15 30 15 14 14 11 6
*Medical Assistance calls are now listed under assist other department.

 

Type of Complaint-N 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Narcotics*

17

19 17 23 23 32 25 27 28 27 46 18
Neighbor Trouble 39 30 15 19 21 20 29 29 37 37 55 25
Notifications N/A 2,677 1,935 1 1 0 0 0 0 0 0 0
Nuisance 18 9 21 6 8 1 6 1 0 4 4 1
*Narcotics does not include calls handled by the drug unit.

 

Type of Complaint-O 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Obscene Language 2 1 0 0 0 0 1 4 0 0 0 0
Odors 1 5 0 1 6 3 5 6 1 1 3 2
Open Containers 1 4 1 4 6 1 6 3 4 3 0 3

 

Type of Complaint-P  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Parking Complaints 75 66 47 32 24 40 56 45 43 36 35 16
Property Damage 22 38 126 121 115 102 59 62 64 93 82 41
Prank Phone Calls 7 5 9 5 4 2 5 2 1 2 3 0
Property Found was combined with lost property till 2009       37 68
Property Lost  1 79 54 42 68 92 85 134 111 83 83 5
Prowlers 19 40 12 33 37 37 39 48 38 27 17 22

 

Type of Complaint-R  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rape 10 1 6 4 5 5 5 10 5 4 2 4
Receiving Stolen Property 2 0 N/A 1 0 0 0 1 0 0 0 0
Robbery 2 1 3 5 7 2 3 1 1 0 1 1
Runaway/missing 17 13 11 12 18 18 22 21 29 17 18 8

 

Type of Complaint-S 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Shoplifting 17 25 34 22 23 20 15 14 22 32 45 15
Sickness 0 0 0 0 0 0 1 3 0 1 0 0
Sidewalks 0 1 2 1 0 0 5 0 3 0 0 0
Soliciting without permit 1 1 2 0 4 6 5 3 9 6 7 3
Street Department 0 1 N/A 0 0 0 0 0 0 1 0 0
Suicide/Attempted suicide 16 14 22 22 12 23 21 25 19 17 0 3
Suspicious Person 99 54 113 70 166 122 165 152 120 110 125 98

 

Type of Complaint-T  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Telephone Reports
(lines down etc.) 
0 4 2 5 0 1 0 1 1 1 1 0
Traffic stops N/A 1,922 1,838 2,031 2,466 2,777 2,781 2,526 3,196 1,934 1,860 1,078
Trains 11 8 1 4 2 2 2 4 0 1 0 0
Trespass 24 23 42 27 40 26 38 44 20 22 15 10
Trash Complaints 14 5 5 16 15 15 25 14 27 28 26 22
Truancy        0 2 0 0 0 1 0 1 0

 

Type of Complaint-U  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Unknown Substance               2 1 0 1 1

 

Type of Complaint-V 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Vandalism 20 51 41 33 29 21 20 55 22 33 25 20
Violation probation/parole 7 4 1 1 1 0 1 15 1 2 1 0
Violation TPO/CPO         3 6 10 15 9 12 6 5
Vehicle Complaints 15 2 1 0 0 0 0 0 0 0 0 0

 

Type of Complaint-W 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Weapons 2 6 7 11 19 4 11 14 11 5 3 0
Weeds 1 13 1 0 0 0 0 0 0 0 0 0
Wounds 0 1 0 0 0 0 0 0 0 0 0 2
Warrants  1 44 12 10 9 5 53 112 110 88 90 57
Water Department 0 0 0 0 0 1 0 2 0 0 0 2
Total   10,640 9,830 8,062 8,619 8,482 9,045 9,454 9,655 7,714 7,638 4,825

 

Annual Report

Complaints A-K

Top of page

 

Current Information
Roll Call
Blog
Nixle
RSS Feed

Twitter
Contact Information
City of Bryan
Crime Stoppers
Police Department
Map
 
Community  Relations
Pictures
Police Academy
Shop With A Cop
National Night Out
Neighborhood Watch
School Programs 
Tara Arnold FOP Scholarship
Department Operations
Annual Report
Bike Patrol
Community Relations
Dispatch

Police Facts

History

K-9
Police Chaplain
Police Memorial

Police Reserves
Year to date calls
Web Page Items
Awards
F.A.Q.

Gallery
Kids Corner
Links
Safety Information

Site Map

Warrants 
        [HOME]